126,756 crime incidents across 60 Canadian cities, sourced from official police and municipal open-data portals. This page summarises national totals, category breakdowns, and top cities by volume. For severity-weighted comparison (Crime Severity Index), see /crime-severity-index.
Total crime incidents by city
| # | City | Province | Incidents | Population |
|---|---|---|---|---|
| 1 | Gatineau | QC | 15,493 | 291,041 |
| 2 | Montreal | QC | 14,764 | 1,762,949 |
| 3 | Edmonton | AB | 9,553 | not available |
| 4 | Ottawa | ON | 7,186 | not available |
| 5 | York Region | ON | 6,886 | not available |
| 6 | RCMP K-Division (AB) | AB | 6,479 | 1,000,000 |
| 7 | Toronto | ON | 5,840 | 2,794,356 |
| 8 | Saskatoon | SK | 4,841 | 266,141 |
| 9 | Halton Region | ON | 3,657 | 596,637 |
| 10 | London | ON | 3,328 | 422,324 |
| 11 | Windsor | ON | 3,096 | 229,660 |
| 12 | Cornwall | ON | 3,043 | not available |
| 13 | Chatham-Kent | ON | 2,739 | not available |
| 14 | Waterloo Region | ON | 2,728 | 587,165 |
| 15 | Victoria | BC | 2,133 | 91,867 |
National totals by crime category
| # | Category | Incidents | Share |
|---|---|---|---|
| 1 | Other | 30,816 | 24.3% |
| 2 | Theft | 23,056 | 18.2% |
| 3 | Assault | 20,808 | 16.4% |
| 4 | Mischief | 13,474 | 10.6% |
| 5 | Break and enter | 13,051 | 10.3% |
| 6 | Auto theft | 9,397 | 7.4% |
| 7 | Theft from vehicle | 8,785 | 6.9% |
| 8 | Fraud | 4,673 | 3.7% |
| 9 | Robbery | 2,411 | 1.9% |
| 10 | Sexual assault | 129 | 0.1% |
| 11 | Bike theft | 97 | 0.1% |
| 12 | Shooting | 39 | 0% |
| 13 | Homicide | 20 | 0% |
Related pages
- Crime rates per 100,000 by city — normalised for population
- Crime Severity Index rankings — weighted by offence seriousness
- Safest cities in Canada
- Most dangerous cities in Canada
- Crime trends year-over-year
- Canada crime data sources
Frequently asked questions
Where does CrimeMaps.ca get its crime statistics?
From official police and municipal open-data portals for 60 Canadian cities. See /crime-data for the full source list and /about for methodology.
How often are these statistics updated?
Rolling, per city. Most cities refresh daily or weekly. Check each city page for its last-updated date.
How does this differ from Statistics Canada crime statistics?
Statistics Canada publishes annually via UCR2. CrimeMaps aggregates from municipal open-data portals so updates arrive faster, though some cities do not publish openly and coverage varies. See /methodology.
What counts as a "crime incident"?
A single reported offence in a police or municipal open-data feed. Not every offence results in a charge or conviction; we report what the source publishes.