Canada Crime Trends
2000–2026 · 2,225,649 incidents
National yearly totals
| Year | Mapped incidents |
|---|---|
| 2026 | 393,302 |
| 2025 | 401,743 |
| 2024 | 324,287 |
| 2023 | 234,790 |
| 2022 | 197,616 |
| 2021 | 150,359 |
| 2020 | 89,903 |
| 2019 | 103,327 |
| 2018 | 99,525 |
| 2017 | 62,816 |
| 2016 | 61,765 |
| 2015 | 62,523 |
Coverage grows as cities are added; year-over-year change reflects both crime and coverage.