National incident totals by year
| 2026 | 313,262 | -16.7% |
| 2025 | 376,166 | +33.2% |
| 2024 | 282,436 | +20.0% |
| 2023 | 235,328 | +19.3% |
| 2022 | 197,217 | +30.8% |
| 2021 | 150,774 | +67.9% |
| 2020 | 89,810 | -16.9% |
| 2019 | 108,057 | +7.3% |
| 2018 | 100,689 | +55.0% |
Different cities joined CrimeMaps.ca in different years. Yearly totals reflect available open-data coverage, not a complete national historical series. Cities whose open-data feed has since stopped updating still contribute their historical years to the totals, so recent years include some frozen feeds.
Biggest category risers (2025 → 2026)
| # | |||
|---|---|---|---|
| 1 | Theft | 81,808 | +2.9% |
| 2 | Theft from vehicle | 20,260 | -2.0% |
| 3 | Other | 62,863 | -11.4% |
| 4 | Bike theft | 1,186 | -13.1% |
| 5 | Mischief | 31,295 | -15.2% |
Biggest category fallers (2025 → 2026)
| # | |||
|---|---|---|---|
| 1 | Sexual assault | 849 | -48.6% |
| 2 | Fraud | 15,938 | -42.9% |
| 3 | Robbery | 5,184 | -30.0% |
| 4 | Auto theft | 23,399 | -28.6% |
| 5 | Assault | 44,621 | -28.5% |
City-level trends
Every city page shows its own year-over-year change, plus per-year pages at /city/[slug]/year/[year]. For severity-weighted rankings see Crime Severity Index.
Frequently asked questions
Is crime going up in Canada?
Based on the adjacent years currently available in our open-data window, total incidents moved down from 2025 to 2026. Per-category trends vary — see the tables above.
Why are early-year totals low?
Different cities joined our dataset at different times, and the public map is focused on rolling recent windows. Treat yearly totals as coverage by available open-data feed, not a complete national historical series.
How do you measure trends?
We sum incident counts by year across every city in our dataset and compute year-over-year percentage changes. Individual city pages show the same trend at the city level.