14 live rate feeds · 3 StatCan CSI cities · methodology · Alberta
Open-data rates: annualized incidents per 1,000 residents (Jan–Jul 2026 complete months; in-progress month excluded).
Crime rate by category — Alberta (2026)
| # | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medicine Hat Jan–Jul | AB | 7.67 | — | 0.66 | 4.79 | 1.50 | 0.49 | 0.19 | 11.43 | 8.17 | 256.00 | 290.90 |
| 2 | Lethbridge Jan–Jul | AB | 9.70 | 1.42 | — | 3.79 | — | 21.63 | — | 7.84 | 3.83 | 34.10 | 82.30 |
| 3 | Edmonton Jan–Jul | AB | 5.09 | — | 0.88 | 3.85 | 4.31 | 22.19 | — | 5.38 | 5.61 | 10.50 | 57.84 |
| 4 | Wetaskiwin Mar–Jul · annualized · partial categories | AB | — | — | — | 10.47 | 3.86 | 16.42 | 5.47 | 13.69 | — | — | 49.92 |
| 5 | Lloydminster (Part) Mar–Jul · annualized · partial categories | AB | — | — | — | 2.34 | 3.61 | 14.98 | 2.55 | 12.75 | — | — | 36.23 |
| 6 | Grande Prairie Mar–Jul · annualized · partial categories | AB | — | — | — | 3.38 | 4.68 | 15.52 | 6.57 | 5.14 | — | — | 35.28 |
| 7 | Red Deer Mar–Jul · annualized · partial categories | AB | — | — | — | 3.14 | 1.90 | 8.57 | 3.64 | 7.53 | — | — | 24.79 |
| 8 | Wood Buffalo Mar–Jul · annualized · partial categories | AB | — | — | — | 2.39 | 2.83 | 6.91 | 3.38 | 4.13 | — | — | 19.64 |
| 9 | Leduc Mar–Jul · annualized · partial categories | AB | — | — | — | 2.88 | 1.85 | 5.21 | 2.06 | 5.48 | — | — | 17.47 |
| 10 | St. Albert Mar–Jul · annualized · partial categories | AB | — | — | — | 1.89 | 0.74 | 6.55 | 2.48 | 2.75 | — | — | 14.41 |
| 11 | Rocky View County Mar–Jul · annualized · partial categories | AB | — | — | — | 2.56 | 2.48 | 4.73 | 2.43 | 2.08 | — | — | 14.28 |
| 12 | Parkland County Mar–Jul · annualized · partial categories | AB | — | — | — | 3.17 | 2.58 | 4.16 | 1.12 | 3.17 | — | — | 14.21 |
| 13 | Strathcona County Mar–Jul · annualized · partial categories | AB | — | — | — | 2.13 | 0.91 | 4.94 | 2.83 | 2.44 | — | — | 13.24 |
| 14 | Airdrie Mar–Jul · annualized · partial categories | AB | — | — | — | 0.82 | 1.04 | 3.33 | 1.21 | 2.56 | — | — | 8.95 |
Most dangerous cities in Alberta (2024)
| # | |||||
|---|---|---|---|---|---|
| 1 | Edmonton Edmonton Police Service | AB | 109.3 | 122.0 | 1,238,295 |
| 2 | Calgary ⚠ Calgary Police Service | AB | 63.3 | 78.5 | 1,612,834 |
| 3 | Lethbridge CMA-level; Lethbridge Police serves most of the CMA | AB | 105.5 | — | 113,671 |
⚠ marks a frozen open-data feed or partial offence coverage. CSI values are Statistics Canada 2024 and remain valid; the marker applies only to the municipal feed.