10 live rate feeds · 9 StatCan CSI cities · methodology · British Columbia
Open-data rates: annualized incidents per 1,000 residents (Jan–Jul 2026 complete months; in-progress month excluded).
Crime rate by category — British Columbia (2026)
| # | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria Mar–Jul · annualized | BC | 3.90 | — | 0.87 | 3.48 | 0.49 | 17.90 | 6.17 | 12.92 | — | 68.55 | 114.28 |
| 2 | Vancouver Jan–Jul | BC | 8.75 | — | — | 2.69 | 0.60 | 17.01 | 7.60 | 7.42 | — | 1.63 | 46.85 |
| 3 | Prince George Jan–Jul · partial categories | BC | — | — | — | 5.79 | 2.43 | 18.08 | 7.74 | 11.12 | — | — | 46.12 |
| 4 | Abbotsford Mar–Jul · annualized · partial categories | BC | — | — | 0.52 | 2.47 | 1.47 | 15.17 | 3.90 | 7.39 | — | 0.22 | 31.15 |
| 5 | Maple Ridge Jan–Jul · partial categories | BC | — | — | — | 2.65 | 1.55 | 4.50 | 4.52 | 5.20 | — | 11.54 | 30.33 |
| 6 | Langley Jan–Jul · partial categories | BC | — | — | — | 2.25 | 0.99 | 4.59 | 4.22 | 0.27 | — | — | 12.76 |
| 7 | Burnaby Jan–Jul · partial categories | BC | — | — | — | 2.75 | 0.81 | — | 4.28 | — | — | — | 7.84 |
| 8 | Surrey Jan–Jul · partial categories | BC | — | — | — | 0.59 | 0.64 | 3.70 | 2.01 | 0.17 | — | — | 7.12 |
| 9 | Richmond Jan–Jul · partial categories | BC | — | — | — | 1.86 | 0.35 | 0.18 | 3.14 | — | — | — | 6.10 |
| 10 | Coquitlam Jan–Jul · partial categories | BC | — | — | — | 1.27 | 0.51 | — | 2.57 | — | — | — | 4.35 |
Most dangerous cities in British Columbia (2024)
| # | |||||
|---|---|---|---|---|---|
| 1 | Abbotsford ⚠ Abbotsford Police Service | BC | 92.0 | 98.1 | 175,358 |
| 2 | CSI profile shared for Langley Township RCMP / adjacent mapped detachments. 2 municipalities · shared CSI | BC | 78.5 | 80.0 | 269,810 |
| Langley ⚠ Langley Township RCMP Member of Langley Township area | BC | 78.5 | 80.0 | 163,885 | |
| Maple Ridge ⚠ Mapped from Langley Township; adjacent RCMP detachments with similar profiles Member of Langley Township area | BC | 78.5 | 80.0 | 105,925 | |
| 3 | Surrey ⚠ Surrey RCMP | BC | 86.5 | 79.3 | 703,531 |
| 4 | Burnaby ⚠ Burnaby RCMP | BC | 67.5 | 60.8 | 299,682 |
| 5 | Richmond ⚠ Richmond RCMP | BC | 119.1 | 54.1 | 239,584 |
| 6 | Nanaimo ⚠⚠ CMA-level; Nanaimo RCMP serves most of the CMA | BC | 106.7 | — | 111,845 |
| 7 | Vancouver CMA-level (StatCan Table 35-10-0026-01, 2024); includes multiple Metro Vancouver police services, not City of Vancouver alone | BC | 81.2 | — | 740,454 |
| 8 | Victoria CMA-level; Victoria Police serves the core municipality only | BC | 71.0 | — | 103,888 |
⚠ marks a frozen open-data feed or partial offence coverage. CSI values are Statistics Canada 2024 and remain valid; the marker applies only to the municipal feed.